Our Winners from Term 2B
Class | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 |
EYFS Winners | ||||||
RA | ![]() | ![]() | ![]() | ![]() | ![]() | |
RH |
|
| ||||
KS1 Winners | ||||||
1B | ![]() | |||||
1D | ![]() | ![]() | ||||
2G | ||||||
2LH |
| ![]() |
| ![]() | ||
KS2 Winners | ||||||
3P | ![]() | |||||
3J | ||||||
4C |
| ![]() | ||||
4WH | ![]() | |||||
5U | ||||||
5C | ![]() | ![]() | ||||
6R | ![]() | |||||
6G |
Our Winners from Term 2A
Class | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 |
EYFS Winners | ||||||
RA | ![]() | ![]() | ![]() | ![]() |
| |
RH |
| |||||
KS1 Winners | ||||||
1B | ![]() | ![]() | ||||
1D | ||||||
2G | ![]() | ![]() | ![]() | |||
2LH |
|
| ||||
KS2 Winners | ||||||
3P | ![]() | |||||
3J | ||||||
4C |
| ![]() | ![]() | ![]() | ||
4WH | ||||||
5U | ![]() | |||||
5C | ||||||
6R | ![]() | |||||
6G |
Class | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 |
EYFS Winners | ||||||
RA | ![]() | ![]() | ![]() |
| ||
RH | ![]() |
| ||||
KS1 Winners | ||||||
1B | ![]() | ![]() | ![]() | |||
1D | ||||||
2G | ![]() | |||||
2LH |
| ![]() |
| |||
KS2 Winners | ||||||
3P | ![]() | |||||
3J | ||||||
4C | ![]() | ![]() | ![]() | ![]() | ||
4WH | ||||||
5U | ||||||
5C | ||||||
6R | ||||||
6G |
Class | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 |
EYFS Winners | ||||||
RA | N/A | N/A | ![]() |
| ||
RH | N/A | N/A | ![]() | ![]() |
| ![]() |
KS1 Winners | ||||||
1B | ||||||
1D | ![]() | |||||
2G | ![]() | ![]() | ![]() | |||
2LH |
| ![]() |
| ![]() | ||
KS2 Winners | ||||||
3P | ||||||
3J | ![]() | |||||
4C | ![]() | |||||
4WH | ||||||
5U | ||||||
5C | ![]() | ![]() | ![]() | |||
6R | ![]() | ![]() | ||||
6G |