2024-2025
Our Winners from Term 2A
Class | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 |
EYFS Winners | ||||||
RA | ![]() | |||||
RH | ![]() | ![]() | ![]() | |||
KS1 Winners | ||||||
1D |
| ![]() | ||||
1L | ![]() | |||||
2G | ![]() | |||||
2D | ![]() |
| ||||
KS2 Winners | ||||||
3D | ||||||
3B | ||||||
4WH |
| |||||
4P | ![]() | |||||
5B | ![]() | ![]() | ||||
5C | ||||||
6G | ![]() | ![]() | ||||
6R |
Our Winners from Term 1B
Class | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
EYFS Winners | |||||||
RA | ![]() | ![]() | ![]() | ![]() | |||
RH |
| ![]() | ![]() | ||||
KS1 Winners | |||||||
1D |
| ![]() | ![]() | ||||
1L | ![]() | ||||||
2G | ![]() | ![]() | |||||
2D |
| ||||||
KS2 Winners | |||||||
3D | |||||||
3B | |||||||
4WH |
| ||||||
4P | ![]() | ![]() | |||||
5B | ![]() | ![]() | ![]() | ||||
5C | ![]() | ||||||
6G | |||||||
6R |
Our Winners from Term 1A
Class | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 |
EYFS Winners | |||||||
RA | ![]() | ![]() | ![]() | ||||
RH |
| ![]() | ![]() | ![]() | ![]() | ||
KS1 Winners | |||||||
1D |
| ![]() | |||||
1L | ![]() | ![]() | ![]() | ||||
2G | |||||||
2D |
| ![]() |
| ![]() | ![]() | ||
KS2 Winners | |||||||
3D | ![]() | ||||||
3B | |||||||
4WH | ![]() | ![]() | ![]() | ||||
4P | ![]() | ||||||
5B | ![]() | ||||||
5C | |||||||
6G | |||||||
6R |
2023-2024
Our Winners from Term 3B
Class | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 |
EYFS Winners | ||||||
RA | ![]() | |||||
RL | ![]() | ![]() | ![]() | ![]() | ||
KS1 Winners | ||||||
1D |
| |||||
1LR | ![]() | ![]() | ![]() | ![]() | ![]() | |
2G | ||||||
2D |
| |||||
KS2 Winners | ||||||
3AC | ||||||
3LC | ![]() | |||||
4WH |
| ![]() | ![]() | |||
4P | ![]() | |||||
5R | ![]() | |||||
5G | ![]() | |||||
6B | ||||||
6P |
Our Winners from Term 3A
Class | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 |
EYFS Winners | ||||||
RA | ||||||
RL | ![]() | ![]() | ![]() | ![]() | ![]() | |
KS1 Winners | ||||||
1D | ![]() |
| ![]() | |||
1LR | ![]() | |||||
2G | ![]() | |||||
2D |
| ![]() | ||||
KS2 Winners | ||||||
3AC | ||||||
3LC | ![]() | |||||
4RH |
| |||||
4P | ![]() | ![]() | ![]() | |||
5R | ![]() | |||||
5G | ||||||
6B | ![]() | |||||
6P |
Our Winners from Term 2B
Class | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 |
EYFS Winners | ||||||
RA | ![]() | ![]() | ||||
RL |
| ![]() | ![]() | |||
KS1 Winners | ||||||
1D |
| ![]() | ||||
1LR | ||||||
2G | ![]() | ![]() | ||||
2D |
| |||||
KS2 Winners | ||||||
3AC | ![]() | |||||
3LC | ||||||
4RH |
| |||||
4P | ||||||
5R | ||||||
5G | ![]() | |||||
6B | ![]() | ![]() | ||||
6P |
Our Winners from Term 2A
Class | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 |
EYFS Winners | ||||||
RA | ![]() | ![]() | ||||
RL | ![]() | ![]() | ![]() | |||
KS1 Winners | ||||||
1D |
| |||||
1LR | ![]() | ![]() | ![]() | ![]() | ||
2G | ![]() | ![]() | ||||
2D |
|
| ||||
KS2 Winners | ||||||
3AC | ![]() | |||||
3LC | ||||||
4RH |
| |||||
4P | ![]() | |||||
5R | ||||||
5G | ![]() | |||||
6B | ![]() | ![]() | ![]() | |||
6P |
Our Winners from Term 1B
Class | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 |
EYFS Winners | ||||||
RA | ![]() | |||||
RL |
| ![]() | ![]() | |||
KS1 Winners | ||||||
1D |
| |||||
1LR | ![]() | |||||
2G | ![]() | ![]() | ||||
2D |
|
| ||||
KS2 Winners | ||||||
3AC | ![]() | |||||
3LC | ||||||
4RH |
| |||||
4P | ||||||
5R | ![]() | |||||
5G | ||||||
6B | ![]() | |||||
6P |
Our Winners from Term 1A
Class | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 |
EYFS Winners | ||||||
RA | ![]() | ![]() | ![]() | ![]() | ||
RL | ![]() | |||||
KS1 Winners | ||||||
1D |
| ![]() | ||||
1LR | ![]() | ![]() | ||||
2G | ||||||
2D | ![]() | ![]() |
| |||
KS2 Winners | ||||||
3AC | ![]() | |||||
3LC | ![]() | |||||
4RH |
| |||||
4P | ![]() | |||||
5R | ||||||
5G | ![]() | |||||
6B | ![]() | |||||
6P | ![]() |
Our Winners from Term 3B
Class | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 |
EYFS Winners | ||||||
RA | ![]() | ![]() | ![]() | |||
RH |
| ![]() | ![]() | |||
KS1 Winners | ||||||
1TD |
| ![]() | ||||
1MD | ![]() | |||||
2LG | ![]() | ![]() | ||||
2B |
| |||||
KS2 Winners | ||||||
3P | ![]() | ![]() | ||||
3J | ||||||
4C |
| |||||
4WH | ![]() | |||||
5R | ||||||
5C | ![]() | |||||
6B | ![]() | |||||
6G |
Our Winners from Term 3A
Class | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 |
EYFS Winners | ||||||
RA | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
RH |
| |||||
KS1 Winners | ||||||
1TD |
| |||||
1MD | ![]() | |||||
2LG | ![]() | ![]() | ||||
2B | ![]() | ![]() |
| |||
KS2 Winners | ||||||
3P | ![]() | |||||
3J | ||||||
4C | ||||||
4WH | ![]() | |||||
5R | ||||||
5C | ||||||
6B | ![]() | ![]() | ![]() | |||
6G |
Our Winners from Term 2B
Class | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 |
EYFS Winners | |||||
RA | ![]() | ![]() | |||
RH | ![]() | ![]() | |||
KS1 Winners | |||||
1TD | |||||
1MD | |||||
2LG | ![]() | ![]() | ![]() | ||
2B |
| ||||
KS2 Winners | |||||
3P | |||||
3J | |||||
4C |
| ||||
4WH | |||||
5R | ![]() | ||||
5C | ![]() | ||||
6B | ![]() | ||||
6G | ![]() | ![]() |
Our Winners from Term 2A
Class | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 |
EYFS Winners | |||||
RA | ![]() | ![]() | ![]() | ![]() | |
RH | |||||
KS1 Winners | |||||
1TD | ![]() | ||||
1MD | ![]() | ||||
2LG | ![]() | ||||
2B |
| ||||
KS2 Winners | |||||
3P | |||||
3J | ![]() | ![]() | ![]() | ||
4C |
| ||||
4WH | |||||
5R | |||||
5C | ![]() | ![]() | |||
6B | |||||
6G |
Our Winners from Term 1B
Class | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 |
EYFS Winners | ||||||
RA | ![]() | ![]() | ||||
RH | ![]() | ![]() |
| |||
KS1 Winners | ||||||
1TD |
| |||||
1MD | ![]() | |||||
2LG | ![]() | |||||
2B | ![]() | ![]() | ![]() |
| ||
KS2 Winners | ||||||
3P | ||||||
3J | ||||||
4C |
| |||||
4WH | ||||||
5R | ||||||
5C | ![]() | ![]() | ||||
6B | ![]() | ![]() | ![]() | ![]() | ||
6G |
Our Winners from Term 1A
Class | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 |
EYFS Winners | ||||||
RA | ![]() | ![]() | ![]() | |||
RH |
| ![]() | ![]() |
| ||
KS1 Winners | ||||||
1TD |
| ![]() | ||||
1MD | ![]() | |||||
2LG | ![]() | ![]() | ![]() | ![]() | ||
2B |
|
| ||||
KS2 Winners | ||||||
3P | ||||||
3J | ||||||
4C | ![]() | ![]() | ![]() | |||
4WH | ||||||
5R | ||||||
5C | ![]() | ![]() | ||||
6B | ||||||
6G |